Super Liner
Super Liner
The Best Liner for the Money
The Smithco Super Liner offers you precision lining, ease of operation and superior agitation for less. Compare the Super Liner to other liners in its class!
Precision Lining
Only liner with front- and side- mounted guides for precision lining that’s more accurate than walking liners.
Power
Powerful 16 Hp Vanguard Engine — ultra quiet, ultra smooth. And powerful agitation from hypro diaphragm pump with pressure ranging from 0 to 150 PSI.
Easy to Operate
Easiest operation with hydraulic wheel motors. Smooth transitions for starting and stopping and hand control for constant speed.
Find your dealer today
SUPER LINER SPECIFICATIONS
SUPER LINER SPECIFICATIONS
IMPERIAL
METRIC
Weights and Dimensions | |
---|---|
Power | 16hp Briggs Vanguard gasoline engine, two-cylinder, air-cooled, electronic ignition, full pressure lubrication system with replaceable filter, cast iron cylinder sleeves, engine mounted air filter |
Paint Tank | 50 gallon polyethylene with tank agitation |
Paint Pump | Hypro model D252 diaphragm pump, 6 gpm, 290 psi (20 bar) |
Paint Application | One (1) front-mounted and one (1) side-mounted spray box fitted with dual spray tips. Paint line width adjustable from 2" to 5”. Optional wide capacity spray booms available. |
Configuration | A large capacity four (4) wheel riding athletic field turf/hard surface paint application system. |
Drive | Hydrostatic using a 16cc hydraulic pump driving two (2) hydraulic wheel motors to rear wheels |
Speed | Infinitely variable 0 – 12 mph |
Braking | Dynamic thru hydrostatic drive system, manual engagement parking brake |
Construction | Heavy gauge square steel tubing main frame, hydraulically formed, electrically welded |
Steering | Mechanical chain/sprocket system |
Controls | Keyed ignition switch, engine throttle, engine choke at the operator’s station. Forward/reverse operation and speed controlled by a hand shifter fitted with a neutral safety interlock device. |
Seat | High back, one piece for operator comfort |
Electrical | 12 volt system, electric start to engine |
Sound Level | 72 dbA under normal operating conditions |
Tires & Wheels | Front – 18×8.50×10, Rear – 24x12x12 |
Dimensions | Length – 77", Width – 48”, Wheelbase – 45” |
Liquid Capacities | Three (3) gallon fuel tank, two (2) gallon hydraulic oil tank |
Safety | Neutral safety interlock for engine start, manual park brake, dynamic braking thru hydrostatic drive system |
OPTIONS | |
---|---|
49-027 | Gun & Hose Kit |
49-028 | Side Line Boom |
49-030 | 6 Nozzle Spray Boom |